I recently found the following Cloud Computing Vendor List while researching the web.
| Cloud Vendor | Level | Type | Status | Cloud Provider | Notes |
| 3Tera | 3 | Server | Provider | Backbone | 3Teras host solutions and provides software for other host providers |
| Adobe Air | 1 | Application | Not a Provider | Backbone | Desktop play |
| Akamai | 0 | Server | Not a Provider | Software Based | CDN |
| Amazon EC2 | 2 | Server | Provider | Backbone | |
| Amazon S3 | 2 | Storage | Provider | Backbone | |
| Amazon SimpleDB | 2 | Database | Provider | Backbone | |
| Apache CouchDB | 2 | Database | Not a Provider | Software Based | IBM is involved |
| Apache Hadoop | 2 | Database | Not a Provider | Software Based | Hadoop is white-hot OSS enterprise search technology. |
| Areti Internet | 0 | Application | Provider | 3Tera | |
| Box-Net | 1 | Storage | Provider | Backbone | |
| Cassatt | 0 | Server | Not a Provider | Software Based | Utility based computing. Provides a very strong provisioning play along with robust power management. Utility providers can worth within clouds or outside of clouds (e.g., enterprise infrastructures). |
| Citrix (XenSource) | 0 | Utility | Not a Provider | Software Based | |
| CohesiveFT/ESOD | 1 | Utility | Not a Provider | Amazon EC2 | Sort of like of like a cloud factory. ESOD is Elastic Server on Demand that can be used to create EC2 running images along with other platform images (e.g., Zen, VMWare, Parallels). |
| Dell DCS | 2 | Server | Provider | Backbone | |
| EC2onRails | 1 | Utility | Not a Provider | Amazon EC2 | A project offering that claims to allow deployment of a Ruby on Rails app on EC2 in five minutes |
| Elastra | 1 | Server | Provider | Amazon EC2 | Primarily a MySQL/PostGreSQL play right now. |
| EMC Mozy | 1 | Storage | Provider | Backbone | Cloud Services Play |
| Enki | 1 | Server | Not a Provider | 3Tera | Heavier as a services player |
| Enomaly | 1 | Server | Not a Provider | Amazon EC2 | Heavier as a services player. Also creates other platform images (e.g., Xen,KVM,Qemu,OpenVZ,VMware, EC2 and Hyper-v) |
| Enomoly ElastcDrive | 1 | Storage | Not a Provider | Amazon EC2 | |
| EnterpriseDB | 1 | Database | Not a Provider | Amazon EC2 | Have a cloud offering |
| Flexiscale | 2 | Server | Provider | Backbone | UK Based cloud provider |
| Fortress ITX | 1 | Server | Not a Provider | 3Tera | |
| Google App Engine | 2 | Server | Provider | Backbone | Closed framework cloud. Is based on Python, Django and others. The primary point is that it does not support frameworks based on PHP or Rails. |
| Google Apps | 1 | Application | Provider | Backbone | Desktop play |
| Heroku | 1 | Utility | Not a Provider | Amazon EC2 | Ruby on Rails cloud |
| HP AiaaS | 2 | Server | Provider | Backbone | |
| IBM Blue Cloud | 0 | Server | Provider | Backbone | Provisioning play |
| iCloud | 1 | Application | Provider | Backbone | Desktop Cloud |
| Intridea/Scalr | 1 | Utility | Not a Provider | Amazon EC2 | Scalr is an open source project designed to offer true elasticity and recovery for EC2. |
| Joyent | 2 | Server | Provider | Backbone | Solaris based cloud |
| JungleDisk | 1 | Storage | Not a Provider | Amazon EC2 | Low cost utility for S3 |
| Layered Technology | 1 | Server | Provider | 3Tera | A 3Tera mega partner |
| LongJump | 1 | Database | Not a Provider | Amazon EC2 | |
| Microsoft SSDS | 1 | Database | Provider | Backbone | Competes w/Amazon SimpleDB |
| MorphExchange | 1 | Utility | Not a Provider | Amazon EC2 | Ruby on Rails cloud |
| Mosso | 2 | Server | Provider | Rackspace | Owned by by Rackspce |
| Nirvanix | 1 | Storage | Provider | Backbone | Interesting hybrid of Cloud and CDN |
| Rackspace | 0 | Server | Provider | Amazon EC2 | |
| Rightscale | 1 | Server | Provider | Amazon EC2 | |
| Rpath/Rbuilder | 1 | Utility | Not a Provider | Amazon EC2 | Similar to ESOD and Enomoly. Creates stack images. |
| Salesforce.com | 0 | Application | Provider | SaaS | |
| Sun Caroline | 2 | Server | Provider | Backbone | |
| Sun MySQL | 1 | Database | Provider | Backbone | Not sure of plans |
| Terremark | 0 | Server | Provider | Backbone | |
| VMWare | 0 | Utility | Not a Provider | Software Based | |
| Weoceo | 1 | Utility | Not a Provider | Amazon EC2 |
————————————-
| Level | Description |
| 0 | Cloud Look-Alike |
| 1 | Cloud Guests |
| 2 | Cloud Hosts |
| 3 | Cloud Disruptor |
Notes:
- All vendor solutions based on Amazon’s AWS are classified as Beta because EC2, S3, and SimpleDB are all in Beta.
- RightScale has the potential to be a Level 3 provider due to their architecture



This is a great list of Cloud Service Providers. I will be giving it to our customers whenever they ask for their options when it comes to cloud computing. If you are on Windows try CloudBerry Explorer for Amazon S3. It makes managing files in S3 EASY http://cloudberrylab.com/ It supports most of the Amazon S3 and CloudFront features and It is a FREEWARE
I really like your post. Does it copyright protected?
The article is usefull for me. I’ll be coming back to your blog.
Hi, gr8 post thanks for posting. Information is useful!
You know so many interesting infomation. You might be very wise. I like such people. Don’t top writing.